1N5819Q | 40 | 1.0 | 25 | 100 | 1.0 | 0.60 | - | 150 | DO-41 | Active |
SR140Q | 40 | 1.0 | 40 | 100 | 1.0 | 0.50 | - | 150 | DO-41 | Active |
SR160Q | 60 | 1.0 | 40 | 100 | 1.0 | 0.67 | - | 150 | DO-41 | Active |
SR1100Q | 100 | 1.0 | 40 | 50 | 1.0 | 0.82 | - | 175 | DO-41 | Active |
SR1150Q | 150 | 1.0 | 40 | 50 | 1.0 | 0.90 | - | 175 | DO-41 | Active |
SB140Q | 40 | 1.0 | 40 | 100 | 1.0 | 0.50 | - | 150 | DO-41 | Active |
SB160Q | 60 | 1.0 | 40 | 100 | 1.0 | 0.67 | - | 150 | DO-41 | Active |
SB1100Q | 100 | 1.0 | 40 | 50 | 1.0 | 0.82 | - | 175 | DO-41 | Active |
SB1150Q | 150 | 1.0 | 40 | 50 | 1.0 | 0.90 | - | 175 | DO-41 | Active |
SR140LQ | 40 | 1.0 | 40 | 100 | 1.0 | 0.45 | - | 150 | DO-41 | Active |
SR160LQ | 60 | 1.0 | 40 | 100 | 1.0 | 0.50 | - | 150 | DO-41 | Active |
SR1100LQ | 100 | 1.0 | 40 | 50 | 1.0 | 0.75 | - | 175 | DO-41 | Active |
SR1150LQ | 150 | 1.0 | 40 | 50 | 1.0 | 0.85 | - | 175 | DO-41 | Active |
SB240Q | 40 | 2.0 | 70 | 100 | 2.0 | 0.50 | - | 150 | DO-15 | Active |
SB260Q | 60 | 2.0 | 70 | 100 | 2.0 | 0.67 | - | 150 | DO-15 | Active |
SB2100Q | 100 | 2.0 | 70 | 50 | 2.0 | 0.82 | - | 175 | DO-15 | Active |
SB2150Q | 150 | 2.0 | 70 | 50 | 2.0 | 0.90 | - | 175 | DO-15 | Active |
SR240Q | 40 | 2.0 | 70 | 100 | 2.0 | 0.50 | - | 150 | DO-15 | Active |
SR260Q | 60 | 2.0 | 70 | 100 | 2.0 | 0.67 | - | 150 | DO-15 | Active |
SR2100Q | 100 | 2.0 | 70 | 50 | 2.0 | 0.82 | - | 175 | DO-15 | Active |
SR2150Q | 150 | 2.0 | 70 | 50 | 2.0 | 0.90 | - | 175 | DO-15 | Active |
1N5822Q | 40 | 3.0 | 80 | 100 | 3.0 | 0.55 | - | 150 | DO-201AD | Active |
1N5822Q | 40 | 3.0 | 90 | 100 | 3.0 | 0.50 | - | 150 | DO-201AD | Active |
SB340Q | 40 | 3.0 | 80 | 100 | 3.0 | 0.55 | - | 150 | DO-201AD | Active |
SB340Q | 40 | 3.0 | 90 | 100 | 3.0 | 0.50 | - | 150 | DO-201AD | Active |
SB360Q | 60 | 3.0 | 90 | 100 | 3.0 | 0.67 | - | 150 | DO-201AD | Active |
SB3100Q | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | DO-201AD | Active |
SB3150Q | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | DO-201AD | Active |
SR3100Q | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | DO-201AD | Active |
SR3150Q | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | DO-201AD | Active |
SR340LQ | 40 | 3.0 | 80 | 200 | 3.0 | 0.45 | - | 150 | DO-201AD | Active |
SR360LQ | 60 | 3.0 | 80 | 200 | 3.0 | 0.50 | - | 150 | DO-201AD | Active |
SR3100LQ | 100 | 3.0 | 80 | 50 | 3.0 | 0.60 | - | 175 | DO-201AD | Active |
SB340LQ | 40 | 3.0 | 80 | 200 | 3.0 | 0.45 | - | 150 | DO-201AD | Active |
SB360LQ | 60 | 3.0 | 80 | 200 | 3.0 | 0.50 | - | 150 | DO-201AD | Active |
SB3100LQ | 100 | 3.0 | 80 | 50 | 3.0 | 0.60 | - | 175 | DO-201AD | Active |
SB540Q | 40 | 5.0 | 130 | 100 | 5.0 | 0.50 | - | 150 | DO-201AD | Active |
SB560Q | 60 | 5.0 | 130 | 100 | 5.0 | 0.67 | - | 150 | DO-201AD | Active |
SB5100Q | 100 | 5.0 | 130 | 50 | 5.0 | 0.82 | - | 175 | DO-201AD | Active |
SB5150Q | 150 | 5.0 | 130 | 50 | 5.0 | 0.90 | - | 175 | DO-201AD | Active |
SR540Q | 40 | 5.0 | 130 | 100 | 5.0 | 0.50 | - | 150 | DO-201AD | Active |
SR560Q | 60 | 5.0 | 130 | 100 | 5.0 | 0.67 | - | 150 | DO-201AD | Active |
SR5100Q | 100 | 5.0 | 130 | 50 | 5.0 | 0.82 | - | 175 | DO-201AD | Active |
SR5150Q | 150 | 5.0 | 130 | 50 | 5.0 | 0.90 | - | 175 | DO-201AD | Active |
SB540LQ | 40 | 5.0 | 140 | 200 | 5.0 | 0.45 | - | 150 | DO-201AD | Active |
SB560LQ | 60 | 5.0 | 140 | 200 | 5.0 | 0.50 | - | 150 | DO-201AD | Active |
SB5100LQ | 100 | 5.0 | 140 | 100 | 5.0 | 0.60 | - | 175 | DO-201AD | Active |
DSS14UQ | 40 | 1.0 | 30 | 100 | 1.0 | 0.55 | - | 150 | SOD-123FL | Active |
DSS16UQ | 60 | 1.0 | 30 | 100 | 1.0 | 0.70 | - | 150 | SOD-123FL | Active |
DSS110UQ | 100 | 1.0 | 30 | 50 | 1.0 | 0.85 | - | 175 | SOD-123FL | Active |
DSS115UQ | 150 | 1.0 | 30 | 50 | 1.0 | 0.90 | - | 175 | SOD-123FL | Active |
DSS24UQ | 40 | 2.0 | 60 | 100 | 2.0 | 0.55 | - | 150 | SOD-123FL | Active |
DSS26UQ | 60 | 2.0 | 60 | 100 | 2.0 | 0.70 | - | 150 | SOD-123FL | Active |
DSS210UQ | 100 | 2.0 | 60 | 50 | 2.0 | 0.85 | - | 175 | SOD-123FL | Active |
DSS215UQ | 150 | 2.0 | 60 | 50 | 2.0 | 0.90 | - | 175 | SOD-123FL | Active |
D14LQ | 40 | 1.0 | 30 | 300 | 1.0 | 0.45 | - | 150 | SOD-123FL | Active |
D16LQ | 60 | 1.0 | 30 | 300 | 1.0 | 0.50 | - | 150 | SOD-123FL | Active |
D110LQ | 100 | 1.0 | 30 | 100 | 1.0 | 0.75 | - | 175 | SOD-123FL | Active |
D115LQ | 150 | 1.0 | 30 | 100 | 1.0 | 0.85 | - | 175 | SOD-123FL | Active |
D24LQ | 40 | 1.0 | 50 | 300 | 1.0 | 0.45 | - | 150 | SOD-123FL | Active |
D26LQ | 60 | 1.0 | 50 | 300 | 1.0 | 0.55 | - | 150 | SOD-123FL | Active |
D210LQ | 100 | 1.0 | 50 | 100 | 1.0 | 0.75 | - | 175 | SOD-123FL | Active |
D215LQ | 150 | 1.0 | 50 | 100 | 1.0 | 0.85 | - | 175 | SOD-123FL | Active |
SS14UQ | 40 | 1.0 | 35 | 100 | 1.0 | 0.55 | - | 150 | SMA | Active |
SS16UQ | 60 | 1.0 | 35 | 100 | 1.0 | 0.70 | - | 150 | SMA | Active |
SS110UQ | 100 | 1.0 | 35 | 50 | 1.0 | 0.85 | - | 175 | SMA | Active |
SS115UQ | 150 | 1.0 | 35 | 50 | 1.0 | 0.90 | - | 175 | SMA | Active |
SS14LQ | 40 | 1.0 | 35 | 100 | 1.0 | 0.45 | - | 150 | SMA | Active |
SS145LQ | 45 | 1.0 | 35 | 100 | 1.0 | 0.45 | - | 150 | SMA | Active |
SS15LQ | 50 | 1.0 | 35 | 100 | 1.0 | 0.45 | - | 150 | SMA | Active |
SS16LQ | 60 | 1.0 | 35 | 100 | 1.0 | 0.55 | - | 150 | SMA | Active |
SS110LQ | 100 | 1.0 | 35 | 50 | 1.0 | 0.75 | - | 175 | SMA | Active |
SS115LQ | 150 | 1.0 | 35 | 50 | 1.0 | 0.85 | - | 175 | SMA | Active |
SS24UQ | 40 | 2.0 | 60 | 100 | 2.0 | 0.55 | - | 150 | SMA | Active |
SS26UQ | 60 | 2.0 | 60 | 100 | 2.0 | 0.70 | - | 150 | SMA | Active |
SS210UQ | 100 | 2.0 | 60 | 50 | 2.0 | 0.82 | - | 175 | SMA | Active |
SS215UQ | 150 | 2.0 | 60 | 50 | 2.0 | 0.90 | - | 175 | SMA | Active |
SS24LQ | 40 | 2.0 | 50 | 100 | 2.0 | 0.48 | - | 150 | SMA | Active |
SS26LQ | 60 | 2.0 | 50 | 100 | 2.0 | 0.50 | - | 150 | SMA | Active |
SS210LQ | 100 | 2.0 | 50 | 50 | 2.0 | 0.75 | - | 175 | SMA | Active |
SS215LQ | 150 | 2.0 | 50 | 50 | 2.0 | 0.85 | - | 175 | SMA | Active |
SS34UQ | 40 | 3.0 | 90 | 100 | 3.0 | 0.55 | - | 150 | SMA | Active |
SS36UQ | 60 | 3.0 | 90 | 100 | 3.0 | 0.70 | - | 150 | SMA | Active |
SS310UQ | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | SMA | Active |
SS315UQ | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | SMA | Active |
SS34LQ | 40 | 3.0 | 80 | 100 | 3.0 | 0.45 | - | 150 | SMA | Active |
SS36LQ | 60 | 3.0 | 80 | 100 | 3.0 | 0.50 | - | 150 | SMA | Active |
SS310LQ | 100 | 3.0 | 80 | 50 | 3.0 | 0.60 | - | 175 | SMA | Active |
SS315LQ | 150 | 3.0 | 80 | 50 | 3.0 | 0.85 | - | 175 | SMA | Active |
SK24UQ | 40 | 2.0 | 60 | 100 | 2.0 | 0.55 | - | 150 | SMB | Active |
SK26UQ | 60 | 2.0 | 60 | 100 | 2.0 | 0.70 | - | 150 | SMB | Active |
SK210UQ | 100 | 2.0 | 60 | 50 | 2.0 | 0.82 | - | 175 | SMB | Active |
SK215UQ | 150 | 2.0 | 60 | 50 | 2.0 | 0.90 | - | 175 | SMB | Active |
SK24LQ | 40 | 2.0 | 50 | 200 | 2.0 | 0.45 | - | 150 | SMB | Active |
SK26LQ | 60 | 2.0 | 50 | 200 | 2.0 | 0.55 | - | 150 | SMB | Active |
SK210LQ | 100 | 2.0 | 50 | 50 | 2.0 | 0.75 | - | 175 | SMB | Active |
SK215LQ | 150 | 2.0 | 50 | 50 | 2.0 | 0.85 | - | 175 | SMB | Active |
SK34UQ | 40 | 3.0 | 90 | 100 | 3.0 | 0.55 | - | 150 | SMB | Active |
SK36UQ | 60 | 3.0 | 90 | 100 | 3.0 | 0.70 | - | 150 | SMB | Active |
SK310UQ | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | SMB | Active |
SK315UQ | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | SMB | Active |
SK34LQ | 40 | 3.0 | 80 | 200 | 3.0 | 0.45 | - | 150 | SMB | Active |
SK36LQ | 60 | 3.0 | 80 | 200 | 3.0 | 0.50 | - | 150 | SMB | Active |
SK310LQ | 100 | 3.0 | 80 | 50 | 3.0 | 0.60 | - | 175 | SMB | Active |
SK315LQ | 150 | 3.0 | 80 | 50 | 3.0 | 0.85 | - | 175 | SMB | Active |
SK54UQ | 40 | 5.0 | 110 | 100 | 5.0 | 0.55 | - | 150 | SMB | Active |
SK56UQ | 60 | 5.0 | 110 | 100 | 5.0 | 0.70 | - | 150 | SMB | Active |
SK510UQ | 100 | 5.0 | 110 | 50 | 5.0 | 0.82 | - | 175 | SMB | Active |
SK515UQ | 150 | 5.0 | 110 | 50 | 5.0 | 0.90 | - | 175 | SMB | Active |
SK54LQ | 40 | 5.0 | 120 | 200 | 5.0 | 0.45 | - | 150 | SMB | Active |
SK56LQ | 60 | 5.0 | 120 | 200 | 5.0 | 0.50 | - | 150 | SMB | Active |
SK510LQ | 100 | 5.0 | 120 | 50 | 5.0 | 0.60 | - | 175 | SMB | Active |
SK515LQ | 150 | 5.0 | 120 | 50 | 5.0 | 0.85 | - | 175 | SMB | Active |
SK24FUQ | 40 | 2.0 | 60 | 100 | 2.0 | 0.55 | - | 150 | SMBF | Active |
SK26FUQ | 60 | 2.0 | 60 | 100 | 2.0 | 0.70 | - | 150 | SMBF | Active |
SK210FUQ | 100 | 2.0 | 60 | 50 | 2.0 | 0.82 | - | 175 | SMBF | Active |
SK215FUQ | 150 | 2.0 | 60 | 50 | 2.0 | 0.90 | - | 175 | SMBF | Active |
SK34FUQ | 40 | 3.0 | 90 | 100 | 3.0 | 0.55 | - | 150 | SMBF | Active |
SK36FUQ | 60 | 3.0 | 90 | 100 | 3.0 | 0.70 | - | 150 | SMBF | Active |
SK310FUQ | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | SMBF | Active |
SK315FUQ | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | SMBF | Active |
SK54FUQ | 40 | 5.0 | 110 | 100 | 5.0 | 0.55 | - | 150 | SMBF | Active |
SK56FUQ | 60 | 5.0 | 110 | 100 | 5.0 | 0.70 | - | 150 | SMBF | Active |
SK510FUQ | 100 | 5.0 | 110 | 50 | 5.0 | 0.82 | - | 175 | SMBF | Active |
SK515FUQ | 150 | 5.0 | 110 | 50 | 5.0 | 0.90 | - | 175 | SMBF | Active |
SR34CUQ | 40 | 3.0 | 90 | 100 | 3.0 | 0.55 | - | 150 | SMC | Active |
SR36CUQ | 60 | 3.0 | 90 | 100 | 3.0 | 0.70 | - | 150 | SMC | Active |
SR310CUQ | 100 | 3.0 | 90 | 50 | 3.0 | 0.82 | - | 175 | SMC | Active |
SR315CUQ | 150 | 3.0 | 90 | 50 | 3.0 | 0.90 | - | 175 | SMC | Active |
SR54CUQ | 40 | 5.0 | 110 | 100 | 5.0 | 0.55 | - | 150 | SMC | Active |
SR56CUQ | 60 | 5.0 | 110 | 100 | 5.0 | 0.70 | - | 150 | SMC | Active |
SR510CUQ | 100 | 5.0 | 110 | 50 | 5.0 | 0.82 | - | 175 | SMC | Active |
SR515CUQ | 150 | 5.0 | 110 | 50 | 5.0 | 0.90 | - | 175 | SMC | Active |
SR54CLQ | 40 | 5.0 | 120 | 200 | 5.0 | 0.45 | - | 150 | SMC | Active |
SR56CLQ | 60 | 5.0 | 120 | 200 | 5.0 | 0.50 | - | 150 | SMC | Active |
SR510CLQ | 100 | 5.0 | 120 | 50 | 5.0 | 0.60 | - | 175 | SMC | Active |
SR515CLQ | 150 | 5.0 | 120 | 50 | 5.0 | 0.85 | - | 175 | SMC | Active |
SR0540LQ | 40 | 5.0 | 140 | 300 | 5.0 | 0.45 | - | 150 | TO-277B | Active |
SR0560LQ | 60 | 5.0 | 140 | 300 | 5.0 | 0.50 | - | 150 | TO-277B | Active |
SL0540Q | 40 | 5.0 | 130 | 300 | 5.0 | 0.53 | - | 150 | TO-277B | Active |
SL0560Q | 60 | 5.0 | 130 | 300 | 5.0 | 0.68 | - | 150 | TO-277B | Active |
SL05100Q | 100 | 5.0 | 130 | 300 | 5.0 | 0.82 | - | 175 | TO-277B | Active |
SL05150Q | 150 | 5.0 | 130 | 300 | 5.0 | 0.85 | - | 175 | TO-277B | Active |
SB05T60LQ | 60 | 5.0 | 150 | 300 | 5.0 | 0.55 | - | 150 | TO-277B | Active |
SB05T100LQ | 100 | 5.0 | 150 | 300 | 5.0 | 0.60 | - | 175 | TO-277B | Active |
SB05T150LQ | 150 | 5.0 | 150 | 300 | 5.0 | 0.80 | - | 175 | TO-277B | Active |
SB0860LQ | 60 | 8.0 | 140 | 300 | 8.0 | 0.55 | - | 150 | TO-277B | Active |
SB08100LQ | 100 | 8.0 | 140 | 300 | 8.0 | 0.75 | - | 175 | TO-277B | Active |
SL0860Q | 60 | 8.0 | 150 | 300 | 8.0 | 0.50 | - | 150 | TO-277B | Active |
SL08100Q | 100 | 8.0 | 150 | 300 | 8.0 | 0.72 | - | 175 | TO-277B | Active |
SB08T100LQ | 100 | 8.0 | 150 | 300 | 8.0 | 0.67 | - | 175 | TO-277B | Active |
SB08T150LQ | 150 | 8.0 | 150 | 300 | 8.0 | 0.85 | - | 175 | TO-277B | Active |
SB1060LQ | 60 | 10.0 | 140 | 300 | 10.0 | 0.55 | - | 150 | TO-277B | Active |
SB10100LQ | 100 | 10.0 | 140 | 300 | 10.0 | 0.75 | - | 175 | TO-277B | Active |
SL1060Q | 60 | 10.0 | 250 | 300 | 10.0 | 0.50 | - | 150 | TO-277B | Active |
SL10100Q | 100 | 10.0 | 250 | 300 | 10.0 | 0.70 | - | 175 | TO-277B | Active |
SR1060LQ | 60 | 10.0 | 275 | 300 | 10.0 | 0.48 | - | 150 | TO-277B | Active |
SR10100LQ | 100 | 10.0 | 275 | 300 | 10.0 | 0.70 | - | 175 | TO-277B | Active |
SB10T100LQ | 100 | 10.0 | 150 | 300 | 10.0 | 0.67 | - | 175 | TO-277B | Active |
SB10T150LQ | 150 | 10.0 | 150 | 300 | 10.0 | 0.88 | - | 175 | TO-277B | Active |
SR10T100LQ | 100 | 10.0 | 250 | 300 | 10.0 | 0.63 | - | 175 | TO-277B | Active |
SR10T150LQ | 150 | 10.0 | 250 | 300 | 10.0 | 0.80 | - | 175 | TO-277B | Active |
SL10T100Q | 100 | 10.0 | 200 | 300 | 10.0 | 0.64 | - | 175 | TO-277B | Active |
SL10T150Q | 150 | 10.0 | 200 | 300 | 10.0 | 0.80 | - | 175 | TO-277B | Active |
SB12T100LQ | 100 | 12.0 | 200 | 300 | 12.0 | 0.67 | - | 175 | TO-277B | Active |
SB12T150LQ | 150 | 12.0 | 200 | 300 | 12.0 | 0.83 | - | 175 | TO-277B | Active |
MBR640xQ | 40 | 6.0 | 120 | 100 | 6.0 | 0.60 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR660xQ | 60 | 6.0 | 120 | 100 | 6.0 | 0.75 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR6100xQ | 100 | 6.0 | 140 | 20 | 6.0 | 0.85 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR6150xQ | 150 | 6.0 | 140 | 20 | 6.0 | 0.90 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR840xQ | 40 | 8.0 | 120 | 100 | 8.0 | 0.60 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR860xQ | 60 | 8.0 | 120 | 100 | 8.0 | 0.75 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR8100xQ | 100 | 8.0 | 140 | 20 | 8.0 | 0.85 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR8150xQ | 150 | 8.0 | 140 | 20 | 8.0 | 0.90 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR1040xQ | 40 | 10.0 | 120 | 100 | 10.0 | 0.60 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR1060xQ | 60 | 10.0 | 120 | 100 | 10.0 | 0.75 | - | 150 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR10100xQ | 100 | 10.0 | 140 | 20 | 10.0 | 0.85 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR10150xQ | 150 | 10.0 | 140 | 20 | 10.0 | 0.90 | - | 175 | TO-220AC /TO-262AC/TO-263AC | Active |
MBR1040CxQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR1060CxQ | 60 | 10.0 | 120 | 100 | 5.0 | 0.75 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR10100CxQ | 100 | 10.0 | 140 | 20 | 5.0 | 0.85 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBR10150CxQ | 150 | 10.0 | 140 | 20 | 5.0 | 0.90 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBR2040CxQ | 40 | 20.0 | 150 | 100 | 10.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR2060CxQ | 60 | 20.0 | 150 | 100 | 10.0 | 0.80 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR20100CxQ | 100 | 20.0 | 150 | 20 | 10.0 | 0.85 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBR20150CxQ | 150 | 20.0 | 150 | 20 | 10.0 | 0.92 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBR3040CxQ | 40 | 30.0 | 220 | 100 | 15.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR3060CxQ | 60 | 30.0 | 220 | 100 | 15.0 | 0.75 | - | 150 | TO-220 /TO-262/TO-263 | Active |
MBR30100CxQ | 100 | 30.0 | 220 | 20 | 15.0 | 0.85 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBR30150CxQ | 150 | 30.0 | 220 | 20 | 15.0 | 0.90 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBP10L40CxQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.50 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP10L45CxQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.50 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP10L60CxQ | 60 | 10.0 | 120 | 120 | 5.0 | 0.55 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP10L100CxQ | 100 | 10.0 | 120 | 100 | 5.0 | 0.70 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBP10V40CxQ | 40 | 10.0 | 150 | 100 | 5.0 | 0.45 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP10V60CxQ | 60 | 10.0 | 150 | 120 | 5.0 | 0.55 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBT10100CxQ | 100 | 10.0 | 80 | 50 | 5.0 | 0.75 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT10150CxQ | 150 | 10.0 | 80 | 50 | 5.0 | 0.93 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT10V100CxQ | 100 | 10.0 | 150 | 50 | 5.0 | 0.60 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT10L150CxQ | 150 | 10.0 | 150 | 50 | 5.0 | 0.80 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBP20L40CxQ | 40 | 20.0 | 150 | 100 | 10.0 | 0.50 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP20L60CxQ | 60 | 20.0 | 150 | 150 | 10.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP20V40CxQ | 40 | 20.0 | 280 | 120 | 10.0 | 0.47 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP20V60CxQ | 60 | 20.0 | 280 | 150 | 10.0 | 0.55 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBT20100CxQ | 100 | 20.0 | 120 | 50 | 10.0 | 0.80 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT20L100CxQ | 100 | 20.0 | 150 | 50 | 10.0 | 0.75 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT20L150CxQ | 150 | 20.0 | 200 | 50 | 10.0 | 0.85 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT20V100CxQ | 100 | 20.0 | 200 | 50 | 10.0 | 0.65 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBP30L40CxQ | 40 | 30.0 | 250 | 150 | 15.0 | 0.55 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP30L60CxQ | 60 | 30.0 | 250 | 200 | 15.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP30V40CxQ | 40 | 30.0 | 280 | 150 | 15.0 | 0.50 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP30V60CxQ | 60 | 30.0 | 280 | 200 | 15.0 | 0.58 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBT30L100CxQ | 100 | 30.0 | 250 | 100 | 15.0 | 0.70 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT30L150CxQ | 150 | 30.0 | 250 | 50 | 15.0 | 0.87 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBP40V40CxQ | 40 | 40.0 | 300 | 200 | 20.0 | 0.55 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBP40V60CxQ | 60 | 40.0 | 300 | 200 | 20.0 | 0.60 | - | 150 | TO-220 /TO-262/TO-263 | Active |
SBT40L100CxQ | 100 | 40.0 | 300 | 100 | 20.0 | 0.70 | - | 175 | TO-220 /TO-262/TO-263 | Active |
SBT40L150CxQ | 150 | 40.0 | 300 | 50 | 20.0 | 0.87 | - | 175 | TO-220 /TO-262/TO-263 | Active |
MBRF640Q | 40 | 6.0 | 120 | 100 | 6.0 | 0.60 | - | 150 | ITO-220AC | Active |
MBRF660Q | 60 | 6.0 | 120 | 100 | 6.0 | 0.75 | - | 150 | ITO-220AC | Active |
MBRF6100Q | 100 | 6.0 | 140 | 20 | 6.0 | 0.85 | - | 175 | ITO-220AC | Active |
MBRF6150Q | 150 | 6.0 | 140 | 20 | 6.0 | 0.90 | - | 175 | ITO-220AC | Active |
MBRF840Q | 40 | 8.0 | 120 | 100 | 8.0 | 0.60 | - | 150 | ITO-220AC | Active |
MBRF860Q | 60 | 8.0 | 120 | 100 | 8.0 | 0.75 | - | 150 | ITO-220AC | Active |
MBRF8100Q | 100 | 8.0 | 140 | 20 | 8.0 | 0.85 | - | 175 | ITO-220AC | Active |
MBRF8150Q | 150 | 8.0 | 140 | 20 | 8.0 | 0.90 | - | 175 | ITO-220AC | Active |
MBRF1040Q | 40 | 10.0 | 120 | 100 | 10.0 | 0.60 | - | 150 | ITO-220AC | Active |
MBRF1060Q | 60 | 10.0 | 120 | 100 | 10.0 | 0.75 | - | 150 | ITO-220AC | Active |
MBRF10100Q | 100 | 10.0 | 140 | 20 | 10.0 | 0.85 | - | 175 | ITO-220AC | Active |
MBRF10150Q | 150 | 10.0 | 140 | 20 | 10.0 | 0.90 | - | 175 | ITO-220AC | Active |
MBRF1040CTQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.60 | - | 150 | ITO-220 | Active |
MBRF1060CTQ | 60 | 10.0 | 120 | 100 | 5.0 | 0.75 | - | 150 | ITO-220 | Active |
MBRF10100CTQ | 100 | 10.0 | 140 | 20 | 5.0 | 0.85 | - | 175 | ITO-220 | Active |
MBRF10150CTQ | 150 | 10.0 | 140 | 20 | 5.0 | 0.90 | - | 175 | ITO-220 | Active |
MBRF2040CTQ | 40 | 20.0 | 150 | 100 | 10.0 | 0.60 | - | 150 | ITO-220 | Active |
MBRF2060CTQ | 60 | 20.0 | 150 | 100 | 10.0 | 0.80 | - | 150 | ITO-220 | Active |
MBRF20100CTQ | 100 | 20.0 | 150 | 20 | 10.0 | 0.85 | - | 175 | ITO-220 | Active |
MBRF20150CTQ | 150 | 20.0 | 150 | 20 | 10.0 | 0.90 | - | 175 | ITO-220 | Active |
MBRF3040CTQ | 40 | 30.0 | 220 | 100 | 15.0 | 0.60 | - | 150 | ITO-220 | Active |
MBRF3060CTQ | 60 | 30.0 | 220 | 100 | 15.0 | 0.75 | - | 150 | ITO-220 | Active |
MBRF30100CTQ | 100 | 30.0 | 220 | 20 | 15.0 | 0.85 | - | 175 | ITO-220 | Active |
MBRF30150CTQ | 150 | 30.0 | 220 | 20 | 15.0 | 0.90 | - | 175 | ITO-220 | Active |
SBP10L40FCTQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.50 | - | 150 | ITO-220 | Active |
SBP10L45FCTQ | 40 | 10.0 | 120 | 100 | 5.0 | 0.50 | - | 150 | ITO-220 | Active |
SBP10L60FCTQ | 60 | 10.0 | 120 | 120 | 5.0 | 0.55 | - | 150 | ITO-220 | Active |
SBP10L100FCTQ | 100 | 10.0 | 120 | 100 | 5.0 | 0.70 | - | 175 | ITO-220 | Active |
SBP10V40FCTQ | 40 | 10.0 | 150 | 100 | 5.0 | 0.45 | - | 150 | ITO-220 | Active |
