
| SF11G | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | DO-41 | Active |
| SF12G | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | DO-41 | Active |
| SF13G | 150 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | DO-41 | Active |
| SF14G | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | DO-41 | Active |
| SF15G | 300 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | DO-41 | Active |
| SF16G | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | DO-41 | Active |
| SF18G | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | DO-41 | Active |
| SF21G | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF22G | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF23G | 150 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF24G | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF25G | 300 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | DO-15 | Active |
| SF26G | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | DO-15 | Active |
| SF28G | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | DO-15 | Active |
| SF21GU | 50 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF22GU | 100 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF23GU | 150 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF24GU | 200 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | DO-15 | Active |
| SF25GU | 300 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | DO-15 | Active |
| SF26GU | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | DO-15 | Active |
| SF28GU | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.70 | 35 | 150 | DO-15 | Active |
| SF31U | 50 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF32U | 100 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF33U | 150 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF34U | 200 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF35U | 300 | 3.0 | 150 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF36U | 400 | 3.0 | 150 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF38U | 600 | 3.0 | 150 | 5.0 | 3.0 | 1.70 | 35 | 150 | DO-201AD | Active |
| SF31G | 50 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF32G | 100 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF33G | 150 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF34G | 200 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF35G | 300 | 3.0 | 125 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF36G | 400 | 3.0 | 125 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF38G | 600 | 3.0 | 125 | 5.0 | 3.0 | 1.70 | 35 | 150 | DO-201AD | Active |
| SF31GU | 50 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF32GU | 100 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF33GU | 150 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF34GU | 200 | 3.0 | 150 | 5.0 | 3.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF35GU | 300 | 3.0 | 150 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF36GU | 400 | 3.0 | 150 | 5.0 | 3.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF38GU | 600 | 3.0 | 150 | 5.0 | 3.0 | 1.70 | 35 | 150 | DO-201AD | Active |
| SF51G | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF52G | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF53G | 150 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF54G | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | DO-201AD | Active |
| SF55G | 300 | 5.0 | 150 | 5.0 | 5.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF56G | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.30 | 35 | 150 | DO-201AD | Active |
| SF58G | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | 150 | DO-201AD | Active |
| ES1AN | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1BN | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1DN | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1GN | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMA | Active |
| ES1JN | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMA | Active |
| ES1JN | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMA | Active |
| ES1A | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1B | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1D | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMA | Active |
| ES1G | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMA | Active |
| ES1J | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMA | Active |
| ES1J | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMA | Active |
| ES2AN | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2BN | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2DN | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2GN | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMA | Active |
| ES2JN | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMA | Active |
| ES2A | 50 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2B | 100 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2D | 200 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMA | Active |
| ES2G | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMA | Active |
| ES2J | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMA | Active |
| ES2K | 800 | 2.0 | 60 | 5.0 | 2.0 | 1.90 | 35 | 150 | SMA | Active |
| E1AN | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1BN | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1DN | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1GN | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMAF | obsolete |
| E1JN | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMAF | obsolete |
| E1A | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1B | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1D | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E1G | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMAF | obsolete |
| E1J | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMAF | obsolete |
| E2AN | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2BN | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2DN | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2GN | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMAF | obsolete |
| E2JN | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMAF | obsolete |
| E2A | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2B | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2D | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMAF | obsolete |
| E2G | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMAF | obsolete |
| E2J | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMAF | obsolete |
| ER1AN | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1BN | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1CN | 150 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1DN | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1GN | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMB | Active |
| ER1JN | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMB | Active |
| ER1A | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1B | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1C | 150 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1D | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1E | 300 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMB | Active |
| ER1G | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMB | Active |
| ER1J | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMB | Active |
| ER2AN | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2BN | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2CN | 120 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2DN | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2EN | 300 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMB | Active |
| ER2GN | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMB | Active |
| ER2JN | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMB | Active |
| ER2A | 50 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2B | 100 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2C | 150 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2D | 200 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMB | Active |
| ER2E | 300 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMB | Active |
| ER2G | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMB | Active |
| ER2J | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMB | Active |
| ER3A | 50 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMB | Active |
| ER3B | 100 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMB | Active |
| ER3D | 200 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMB | Active |
| ER3G | 400 | 3.0 | 110 | 5.0 | 3.0 | 1.30 | 35 | 150 | SMB | Active |
| ER3J | 600 | 3.0 | 110 | 5.0 | 3.0 | 1.70 | 35 | 150 | SMB | Active |
| ER3K | 800 | 3.0 | 110 | 5.0 | 3.0 | 1.90 | 35 | 150 | SMB | Active |
| ER5A | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMB | Active |
| ER5B | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMB | Active |
| ER5D | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMB | Active |
| ER5G | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.30 | 35 | 150 | SMB | Active |
| ER5J | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | 150 | SMB | Active |
| ER5K | 800 | 5.0 | 150 | 5.0 | 5.0 | 1.90 | 35 | 150 | SMB | Active |
| ER1AFN | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1BFN | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1CFN | 150 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1DFN | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1EFN | 300 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER1GFN | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER1JFN | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMBF | Active |
| ER1AF | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1BF | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1CF | 150 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1DF | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER1EF | 300 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER1GF | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER1JF | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SMBF | Active |
| ER2AFN | 50 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2BFN | 100 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2CFN | 150 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2DFN | 200 | 2.0 | 50 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2EFN | 300 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER2GFN | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER2JFN | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMBF | Active |
| ER2AF | 50 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2BF | 100 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2CF | 150 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2DF | 200 | 2.0 | 60 | 5.0 | 2.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER2EF | 300 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER2GF | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER2JF | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.70 | 35 | 150 | SMBF | Active |
| ER3AF | 50 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER3BF | 100 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER3CF | 150 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER3DF | 200 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMBF | Active |
| ER3EF | 300 | 3.0 | 110 | 5.0 | 3.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER3GF | 400 | 3.0 | 110 | 5.0 | 3.0 | 1.30 | 35 | 150 | SMBF | Active |
| ER3JF | 600 | 3.0 | 110 | 5.0 | 3.0 | 1.70 | 35 | 150 | SMBF | Active |
| ES1AL | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1BL | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1DL | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1GL | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 35 | 150 | SOD-123FL | Active |
| ES1JL | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | 150 | SOD-123FL | Active |
| ES1AUL | 50 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1BUL | 100 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1DUL | 200 | 1.0 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| ES1GUL | 400 | 1.0 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SOD-123FL | Active |
| ES1JUL | 600 | 1.0 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SOD-123FL | Active |
| E15A | 50 | 1.5 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| E15B | 100 | 1.5 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| E15D | 200 | 1.5 | 35 | 5.0 | 1.0 | 0.95 | 35 | 150 | SOD-123FL | Active |
| E15G | 400 | 1.5 | 35 | 5.0 | 1.0 | 1.30 | 35 | 150 | SOD-123FL | Active |
| E15J | 600 | 1.5 | 35 | 5.0 | 1.0 | 1.70 | 35 | 150 | SOD-123FL | Active |
| ER3AC | 50 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMC | Active |
| ER3BC | 100 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMC | Active |
| ER3DC | 200 | 3.0 | 110 | 5.0 | 3.0 | 0.95 | 35 | 150 | SMC | Active |
| ER3GC | 400 | 3.0 | 110 | 5.0 | 3.0 | 1.30 | 35 | 150 | SMC | Active |
| ER3JC | 600 | 3.0 | 110 | 5.0 | 3.0 | 1.70 | 35 | 150 | SMC | Active |
| ER3KC | 800 | 3.0 | 110 | 5.0 | 3.0 | 1.90 | 35 | 150 | SMC | Active |
| ER5AC | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMC | Active |
| ER5BC | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMC | Active |
| ER5DC | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | 150 | SMC | Active |
| ER5GC | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.30 | 35 | 150 | SMC | Active |
| ER5JC | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | 150 | SMC | Active |
| ER5KC | 800 | 5.0 | 150 | 5.0 | 5.0 | 1.90 | 35 | 150 | SMC | Active |
| MUR520 | 200 | 5.0 | 90 | 10.0 | 5.0 | 1.10 | 35 | 150 | TO-220AC | Active |
| MUR530 | 300 | 5.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR540 | 400 | 5.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR560 | 600 | 5.0 | 90 | 10.0 | 5.0 | 1.70 | 35 | 150 | TO-220AC | Active |
| MUR820 | 200 | 8.0 | 100 | 10.0 | 8.0 | 1.10 | 35 | 150 | TO-220AC | Active |
| MUR830 | 300 | 8.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR840 | 400 | 8.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR860 | 600 | 8.0 | 100 | 10.0 | 8.0 | 1.70 | 35 | 150 | TO-220AC | Active |
| MUR1020 | 200 | 10.0 | 110 | 10.0 | 10.0 | 1.10 | 35 | 150 | TO-220AC | Active |
| MUR1030 | 300 | 10.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR1040 | 400 | 10.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | TO-220AC | Active |
| MUR1060 | 600 | 10.0 | 110 | 10.0 | 10.0 | 1.70 | 35 | 150 | TO-220AC | Active |
| MUR1020CT | 200 | 10.0 | 90 | 10.0 | 5.0 | 1.10 | 35 | 150 | TO-220AB | Active |
| MUR1030CT | 300 | 10.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR1040CT | 400 | 10.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR1060CT | 600 | 10.0 | 90 | 10.0 | 5.0 | 1.70 | 35 | 150 | TO-220AB | Active |
| MUR1620CT | 200 | 16.0 | 100 | 10.0 | 8.0 | 1.10 | 35 | 150 | TO-220AB | Active |
| MUR1630CT | 300 | 16.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR1640CT | 400 | 16.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR1660CT | 600 | 16.0 | 100 | 10.0 | 8.0 | 1.70 | 35 | 150 | TO-220AB | Active |
| MUR2020CT | 200 | 20.0 | 110 | 10.0 | 10.0 | 1.10 | 35 | 150 | TO-220AB | Active |
| MUR2030CT | 300 | 20.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR2040CT | 400 | 20.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | TO-220AB | Active |
| MUR2060CT | 600 | 20.0 | 110 | 10.0 | 10.0 | 1.70 | 35 | 150 | TO-220AB | Active |
| MURF520 | 200 | 5.0 | 90 | 10.0 | 5.0 | 1.10 | 35 | 150 | ITO-220AC | Active |
| MURF530 | 300 | 5.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF540 | 400 | 5.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF560 | 600 | 5.0 | 90 | 10.0 | 5.0 | 1.70 | 35 | 150 | ITO-220AC | Active |
| MURF820 | 200 | 8.0 | 100 | 10.0 | 8.0 | 1.10 | 35 | 150 | ITO-220AC | Active |
| MURF830 | 300 | 8.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF840 | 400 | 8.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF860 | 600 | 8.0 | 100 | 10.0 | 8.0 | 1.70 | 35 | 150 | ITO-220AC | Active |
| MURF1020 | 200 | 10.0 | 110 | 10.0 | 10.0 | 1.10 | 35 | 150 | ITO-220AC | Active |
| MURF1030 | 300 | 10.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF1040 | 400 | 10.0 | 110 | 10.0 | 10.0 | 1.30 | 35 | 150 | ITO-220AC | Active |
| MURF1060 | 600 | 10.0 | 110 | 10.0 | 10.0 | 1.70 | 35 | 150 | ITO-220AC | Active |
| MURF1020CT | 200 | 10.0 | 90 | 10.0 | 5.0 | 1.10 | 35 | 150 | ITO-220AB | Active |
| MURF1030CT | 300 | 10.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF1040CT | 400 | 10.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF1060CT | 600 | 10.0 | 90 | 10.0 | 5.0 | 1.70 | 35 | 150 | ITO-220AB | Active |
| MURF1620CT | 200 | 16.0 | 100 | 10.0 | 8.0 | 1.10 | 35 | 150 | ITO-220AB | Active |
| MURF1630CT | 300 | 16.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF1640CT | 400 | 16.0 | 100 | 10.0 | 8.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF1660CT | 600 | 16.0 | 100 | 10.0 | 8.0 | 1.70 | 35 | 150 | ITO-220AB | Active |
| MURF2020CT | 200 | 20.0 | 110 | 10.0 | 10.0 | 1.10 | 35 | 150 | ITO-220AB | Active |
| MURF2030CT | 300 | 20.0 | 120 | 10.0 | 10.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF2040CT | 400 | 20.0 | 120 | 10.0 | 10.0 | 1.30 | 35 | 150 | ITO-220AB | Active |
| MURF2060CT | 600 | 20.0 | 120 | 10.0 | 10.0 | 1.70 | 35 | 150 | ITO-220AB | Active |
| MURB1020CT | 200 | 10.0 | 90 | 10.0 | 5.0 | 1.10 | 35 | 150 | TO-263AB | Active |
| MURB1030CT | 300 | 10.0 | 90 | 10.0 | 5.0 | 1.30 | 35 | 150 | TO-263AB | Active |
